FXShare Performance

Closed Trades Open Trades Trades per Month Average Trade
33 15 248.0 0.7%

Exchange Base Currency Exit Date Entry Exit PNL
BINANCE USDT BTC 2020/11/10 15784.90000000 15291.69000000 -3.1%
BINANCE USDT BTC 2020/11/11 15787.50000000 15768.13000000 -0.1%
BINANCE USDT BTC 2020/11/11 15791.10000000 15785.35000000 0.0%
BINANCE USDT BTC 2020/11/11 15854.71000000 15912.51000000 0.4%
BINANCE USDT BTC 2020/11/11 15867.20000000 15917.49000000 0.3%
BINANCE USDT BTC 2020/11/11 15886.98000000 15916.27105078 0.2%
BINANCE USDT BTC 2020/11/11 15912.01000000 15925.97000000 0.1%
BINANCE USDT BTC 2020/11/11 15916.01000000 15896.47000000 -0.1%
BINANCE USDT BTC 2020/11/11 15909.75000000 15888.79000000 -0.1%
BINANCE USDT BTC 2020/11/11 15927.48000000 15858.99000000 -0.4%
BINANCE USDT BTC 2020/11/11 15888.03000000 15854.50000000 -0.2%
BINANCE USDT BTC 2020/11/11 15860.01000000 15890.22000000 0.2%
BINANCE USDT BTC 2020/11/11 15865.98000000 15911.44000000 0.3%
BINANCE USDT BTC 2020/11/11 15858.14961935 15920.69000000 0.4%
BINANCE USDT BTC 2020/11/11 15909.50000000 15923.15000000 0.1%
BINANCE USDT BTC 2020/11/11 15903.80000000 15679.87000000 -1.4%
BINANCE USDT BTC 2020/11/11 15894.48000000 15669.99000000 -1.4%
BINANCE USDT BTC 2020/11/11 15892.24000000 15701.62000000 -1.2%
BINANCE USDT BTC 2020/11/14 15893.90000000 15805.30000000 -0.6%
BINANCE USDT BTC 2020/11/15 15911.44000000 15851.25000000 -0.4%
BINANCE USDT BTC 2020/11/15 15920.40000000 15834.83000000 -0.5%
BINANCE USDT BTC 2020/11/16 15725.87000000 16274.40000000 3.5%
BINANCE USDT BTC 2020/11/16 15689.72000000 16275.13000000 3.7%
BINANCE USDT BTC 2020/11/16 15691.01000000 16273.36000000 3.7%
BINANCE USDT BTC 2020/11/16 15695.19000000 16399.24000000 4.5%
BINANCE USDT BTC 2020/11/16 15691.99000000 16498.51000000 5.1%
BINANCE USDT BTC 2020/11/16 15677.39000000 16596.70000000 5.9%
BINANCE USDT BTC 2020/11/16 16262.95708045 16696.15000000 2.7%
BINANCE BTC EOS 2020/11/11 0.00016070 0.00016040 -0.2%
BINANCE BTC ETH 2020/11/13 0.02864064 0.02866000 0.1%
BINANCE BTC ETH 2020/11/13 0.02864064 0.02881750 0.6%
BINANCE BTC ETH 2020/11/13 0.02868869 0.02889000 0.7%
BINANCE BTC ETH 2020/11/13 0.02883000 0.02899000 0.6%
BINANCE BTC ETH 2020/11/13 0.02905500 0.02912000 0.2%

[vc_row][vc_column][vc_column_text]

Bio

About us

Profitable Scalper

Performance

[/vc_column_text][vc_empty_space height=”20px”][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row content_aligment=”center”][vc_column][vc_empty_space][qodef_button size=”” type=”solid” hover_animation=”” target=”_blank” icon_pack=”” font_weight=”” text=”Copy Me” link=”https://copyme.io/member/signup/TheBullBear”][vc_empty_space][/vc_column][/vc_row]