Closed Trades with CopyMe | Open Trades | Avg Trades per Month | Avg Closed Trade |
---|---|---|---|
573 | 43 | 18.4 | 10.9% |
Exchange | Base | Currency | Exit Date | Entry | Exit | PNL |
---|---|---|---|---|---|---|
BINANCE | USDT | ![]() | 2020/01/18 | 0.05995 | 0.06599 | 10.1% |
BINANCE | USDT | ![]() | 2021/12/22 | 21.57 | 23.85 | 10.6% |
BINANCE | USDT | ![]() | 2021/01/28 | 0.49574 | 0.5463 | 10.2% |
BINANCE | USDT | ![]() | 2020/05/21 | 0.00529 | 0.00584 | 10.4% |
BINANCE | USDT | ![]() | 2020/09/04 | 0.2578 | 0.2924 | 13.4% |
BINANCE | USDT | ![]() | 2020/09/04 | 9.6867 | 11.04 | 14.0% |
BINANCE | USDT | ![]() | 2021/03/15 | 0.03825 | 0.04295 | 12.3% |
BINANCE | USDT | ![]() | 2021/04/08 | 2.988 | 3.291 | 10.1% |
BINANCE | USDT | ![]() | 2020/02/14 | 14.95 | 16.49 | 10.3% |
BINANCE | USDT | ![]() | 2020/09/12 | 2.3666 | 2.6044 | 10.0% |
BINANCE | USDT | ![]() | 2021/01/28 | 2.9676 | 3.2682 | 10.1% |
BINANCE | USDT | ![]() | 2020/10/10 | 0.3667 | 0.4042 | 10.2% |
BINANCE | USDT | ![]() | 2021/01/09 | 9.9957 | 11.14 | 11.4% |
BINANCE | USDT | ![]() | 2019/10/08 | 0.00434 | 0.00494 | 13.8% |
BINANCE | USDT | ![]() | 2021/04/01 | 0.1818 | 0.2004 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/05 | 0.1908 | 0.2103 | 10.2% |
BINANCE | USDT | ![]() | 2020/11/07 | 0.01507 | 0.01663 | 10.4% |
BINANCE | USDT | ![]() | 2021/01/03 | 1.3885 | 1.5335 | 10.4% |
BINANCE | USDT | ![]() | 2020/07/05 | 0.006206 | 0.006834 | 10.1% |
BINANCE | USDT | ![]() | 2020/11/06 | 0.1786 | 0.1974 | 10.5% |
BINANCE | USDT | ![]() | 2020/05/21 | 1.3999 | 1.5395 | 10.0% |
BINANCE | USDT | ![]() | 2021/06/22 | 0.0628 | 0.06912 | 10.1% |
BINANCE | USDT | ![]() | 2020/08/02 | 17.967 | 19.774 | 10.1% |
BINANCE | USDT | ![]() | 2020/07/05 | 0.005306 | 0.005854 | 10.3% |
BINANCE | USDT | ![]() | 2020/08/02 | 14.396 | 19.064 | 32.4% |
BINANCE | USDT | ![]() | 2021/01/05 | 0.4102 | 0.4531 | 10.5% |
BINANCE | USDT | ![]() | 2019/09/19 | 0.1999 | 0.2199 | 10.0% |
BINANCE | USDT | ![]() | 2021/04/09 | 0.1738 | 0.1914 | 10.1% |
BINANCE | USDT | ![]() | 2021/12/24 | 0.6858 | 0.7581 | 10.5% |
BINANCE | USDT | ![]() | 2020/06/02 | 0.0167 | 0.01845 | 10.5% |
BINANCE | USDT | ![]() | 2019/10/27 | 9.895 | 10.94 | 10.6% |
BINANCE | USDT | ![]() | 2022/03/31 | 0.6157 | 0.6861 | 11.4% |
BINANCE | USDT | ![]() | 2022/02/04 | 0.4818 | 0.5333 | 10.7% |
BINANCE | USDT | ![]() | 2021/03/28 | 0.1857 | 0.2052 | 10.5% |
BINANCE | USDT | ![]() | 2020/11/25 | 0.2745 | 0.3025 | 10.2% |
BINANCE | USDT | ![]() | 2019/08/28 | 0.01974 | 0.02174 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/09 | 0.01089 | 0.01198 | 10.0% |
BINANCE | USDT | ![]() | 2020/08/16 | 0.8126 | 0.8944 | 10.1% |
BINANCE | USDT | ![]() | 2021/02/15 | 5.2188 | 5.822 | 11.6% |
BINANCE | USDT | ![]() | 2022/01/24 | 32.08 | 35.51 | 10.7% |
BINANCE | USDT | ![]() | 2019/11/29 | 0.03625 | 0.03994 | 10.2% |
BINANCE | USDT | ![]() | 2021/03/30 | 2.8938 | 3.2712 | 13.0% |
BINANCE | USDT | ![]() | 2020/12/26 | 0.01747 | 0.01927 | 10.3% |
BINANCE | USDT | ![]() | 2019/12/09 | 0.286 | 0.316 | 10.5% |
BINANCE | USDT | ![]() | 2019/10/25 | 6.766 | 7.454 | 10.2% |
BINANCE | USDT | ![]() | 2019/10/25 | 0.00316 | 0.00348 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/17 | 0.2016 | 0.2221 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/04 | 55.48 | 61.24 | 10.4% |
BINANCE | USDT | ![]() | 2021/09/12 | 0.1928 | 0.2124 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/18 | 0.21537 | 0.2383 | 10.6% |
BINANCE | USDT | ![]() | 2019/08/27 | 0.01769 | 0.01949 | 10.2% |
BINANCE | USDT | ![]() | 2020/01/06 | 0.03386 | 0.03728 | 10.1% |
BINANCE | USDT | ![]() | 2021/03/27 | 0.8777 | 0.9672 | 10.2% |
BINANCE | USDT | ![]() | 2020/05/30 | 0.5036 | 0.5554 | 10.3% |
BINANCE | USDT | ![]() | 2021/01/06 | 0.1414 | 0.1583 | 12.0% |
BINANCE | USDT | ![]() | 2020/12/30 | 0.4259 | 0.4713 | 10.7% |
BINANCE | USDT | ![]() | 2020/09/28 | 0.4056 | 0.4534 | 11.8% |
BINANCE | USDT | ![]() | 2021/01/12 | 0.3998 | 0.4403 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/13 | 0.3578 | 0.3942 | 10.2% |
BINANCE | USDT | ![]() | 2019/10/27 | 0.926 | 1.02 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/26 | 0.1497 | 0.16491 | 10.2% |
BINANCE | USDT | ![]() | 2020/05/14 | 0.0095 | 0.01049 | 10.4% |
BINANCE | USDT | ![]() | 2020/02/10 | 0.00316 | 0.003479 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/07 | 0.1288 | 0.1441 | 11.9% |
BINANCE | USDT | ![]() | 2020/05/02 | 0.06896 | 0.07614 | 10.4% |
BINANCE | USDT | ![]() | 2021/01/07 | 0.07517 | 0.08273 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/09 | 0.9858 | 1.0892 | 10.5% |
BINANCE | USDT | ![]() | 2021/12/18 | 1.982 | 2.211 | 11.6% |
BINANCE | USDT | ![]() | 2021/02/09 | 0.07777 | 0.08573 | 10.2% |
BINANCE | USDT | ![]() | 2021/01/11 | 0.14487 | 0.15953 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/27 | 0.5066 | 0.5583 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/08 | 0.2814 | 0.30974 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/11 | 0.3375 | 0.3721 | 10.3% |
BINANCE | USDT | ![]() | 2021/10/31 | 2.6658 | 2.9403 | 10.3% |
BINANCE | USDT | ![]() | 2019/10/11 | 0.1526 | 0.1681 | 10.2% |
BINANCE | USDT | ![]() | 2020/04/06 | 0.04366 | 0.04814 | 10.3% |
BINANCE | USDT | ![]() | 2020/02/05 | 0.00626 | 0.00693 | 10.7% |
BINANCE | USDT | ![]() | 2021/01/27 | 0.2814 | 0.3098 | 10.1% |
BINANCE | USDT | ![]() | 2019/11/27 | 0.01416 | 0.01558 | 10.0% |
BINANCE | USDT | ![]() | 2021/05/12 | 0.1448 | 0.15944 | 10.1% |
BINANCE | USDT | ![]() | 2022/01/11 | 1.968 | 2.174 | 10.5% |
BINANCE | USDT | ![]() | 2021/12/22 | 5.967 | 6.611 | 10.8% |
BINANCE | USDT | ![]() | 2019/10/25 | 0.1204 | 0.1326 | 10.1% |
BINANCE | USDT | ![]() | 2021/08/11 | 0.1458 | 0.16051 | 10.1% |
BINANCE | USDT | ![]() | 2020/09/13 | 0.007859 | 0.008649 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/29 | 0.3817 | 0.4203 | 10.1% |
BINANCE | USDT | ![]() | 2020/01/14 | 0.01411 | 0.01554 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/13 | 0.3387 | 0.3762 | 11.1% |
BINANCE | USDT | ![]() | 2021/12/12 | 0.07458 | 0.08775 | 17.7% |
BINANCE | USDT | ![]() | 2022/01/12 | 5.118 | 5.661 | 10.6% |
BINANCE | USDT | ![]() | 2021/02/03 | 0.7316 | 0.8061 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/18 | 0.2828 | 0.3123 | 10.4% |
BINANCE | USDT | ![]() | 2020/06/10 | 1.1045 | 1.2674 | 14.7% |
BINANCE | USDT | ![]() | 2022/01/22 | 3.9128 | 4.332 | 10.7% |
BINANCE | USDT | ![]() | 2019/09/04 | 0.01849 | 0.02049 | 10.8% |
BINANCE | USDT | ![]() | 2021/05/19 | 0.0917 | 0.10121 | 10.4% |
BINANCE | USDT | ![]() | 2021/05/19 | 0.0677 | 0.07451 | 10.1% |
BINANCE | USDT | ![]() | 2021/12/22 | 0.07957 | 0.08792 | 10.5% |
BINANCE | USDT | ![]() | 2019/12/08 | 0.1215 | 0.1338 | 10.1% |
BINANCE | USDT | ![]() | 2020/07/20 | 0.01505 | 0.01658 | 10.2% |
BINANCE | USDT | ![]() | 2019/09/05 | 0.01769 | 0.01949 | 10.2% |
BINANCE | USDT | ![]() | 2020/02/15 | 0.2095 | 0.2314 | 10.5% |
BINANCE | USDT | ![]() | 2021/05/24 | 0.0727 | 0.08011 | 10.2% |
BINANCE | USDT | ![]() | 2022/03/30 | 0.07714 | 0.08531 | 10.6% |
BINANCE | USDT | ![]() | 2020/10/09 | 5.348 | 5.92 | 10.7% |
BINANCE | USDT | ![]() | 2021/04/18 | 1.0928 | 1.2803 | 17.2% |
BINANCE | USDT | ![]() | 2021/04/23 | 0.2388 | 0.26283 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/07 | 2.0338 | 2.253 | 10.8% |
BINANCE | USDT | ![]() | 2019/09/22 | 0.01429 | 0.01574 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/04 | 5.6807 | 6.283 | 10.6% |
BINANCE | USDT | ![]() | 2021/01/31 | 0.32967 | 0.3661 | 11.1% |
BINANCE | USDT | ![]() | 2019/12/18 | 0.0986 | 0.1087 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/09 | 5.938 | 6.5414 | 10.2% |
BINANCE | USDT | ![]() | 2021/02/24 | 0.4467 | 0.493 | 10.4% |
BINANCE | USDT | ![]() | 2019/10/08 | 0.01016 | 0.01119 | 10.1% |
BINANCE | USDT | ![]() | 2020/12/20 | 0.01519 | 0.01679 | 10.5% |
BINANCE | USDT | ![]() | 2020/01/17 | 0.7776 | 0.857 | 10.2% |
BINANCE | USDT | ![]() | 2019/10/25 | 0.01126 | 0.0124 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/23 | 1.5588 | 1.7208 | 10.4% |
BINANCE | USDT | ![]() | 2021/04/09 | 171.38 | 189.832 | 10.8% |
BINANCE | USDT | ![]() | 2021/05/05 | 7.1318 | 7.853 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/30 | 5.6807 | 6.2431 | 9.9% |
BINANCE | USDT | ![]() | 2021/04/23 | 4.58 | 5.12 | 11.8% |
BINANCE | USDT | ![]() | 2020/05/20 | 0.002966 | 0.003269 | 10.2% |
BINANCE | USDT | ![]() | 2021/02/23 | 1.2416 | 1.4152 | 14.0% |
BINANCE | USDT | ![]() | 2019/11/05 | 0.8869 | 0.9784 | 10.3% |
BINANCE | USDT | ![]() | 2019/10/25 | 0.01026 | 0.01134 | 10.5% |
BINANCE | USDT | ![]() | 2021/02/23 | 1.1988 | 1.3722 | 14.5% |
BINANCE | USDT | ![]() | 2020/02/13 | 0.01136 | 0.01251 | 10.1% |
BINANCE | USDT | ![]() | 2021/02/23 | 0.8957 | 1.0433 | 16.5% |
BINANCE | USDT | ![]() | 2021/02/15 | 0.4916 | 0.5522 | 12.3% |
BINANCE | USDT | ![]() | 2020/12/18 | 19.569 | 21.544 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/21 | 1.338 | 1.474 | 10.2% |
BINANCE | USDT | ![]() | 2019/11/25 | 0.00899 | 0.0099 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/11 | 0.2538 | 0.2794 | 10.1% |
BINANCE | USDT | ![]() | 2021/06/24 | 0.0498 | 0.05581 | 12.1% |
BINANCE | USDT | ![]() | 2021/05/13 | 0.2638 | 0.2932 | 11.1% |
BINANCE | USDT | ![]() | 2019/12/18 | 0.5856 | 0.6447 | 10.1% |
BINANCE | USDT | ![]() | 2020/09/06 | 14.476 | 15.94 | 10.1% |
BINANCE | USDT | ![]() | 2020/05/15 | 0.002156 | 0.002378 | 10.3% |
BINANCE | USDT | ![]() | 2020/09/06 | 1.057 | 1.164 | 10.1% |
BINANCE | USDT | ![]() | 2021/09/10 | 196.18 | 223.32 | 13.8% |
BINANCE | USDT | ![]() | 2021/04/18 | 166.97 | 183.74 | 10.0% |
BINANCE | USDT | ![]() | 2019/11/22 | 0.05246 | 0.05776 | 10.1% |
BINANCE | USDT | ![]() | 2019/11/23 | 0.05586 | 0.06149 | 10.1% |
BINANCE | USDT | ![]() | 2021/02/19 | 0.001545 | 0.0017 | 10.0% |
BINANCE | USDT | ![]() | 2020/11/21 | 0.3215 | 0.3535 | 10.0% |
BINANCE | USDT | ![]() | 2020/02/12 | 0.281 | 0.3095 | 10.1% |
BINANCE | USDT | ![]() | 2019/11/26 | 0.05606 | 0.06175 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/17 | 8.8688 | 9.7821 | 10.3% |
BINANCE | USDT | ![]() | 2022/01/24 | 83.58 | 92.43 | 10.6% |
BINANCE | USDT | ![]() | 2019/12/22 | 0.00826 | 0.00914 | 10.7% |
BINANCE | USDT | ![]() | 2019/11/27 | 0.01126 | 0.0124 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/19 | 5.5488 | 6.1361 | 10.6% |
BINANCE | USDT | ![]() | 2021/05/24 | 4.5218 | 4.9761 | 10.0% |
BINANCE | USDT | ![]() | 2021/03/12 | 0.8515 | 0.9395 | 10.3% |
BINANCE | USDT | ![]() | 2021/02/22 | 0.1018 | 0.11699 | 14.9% |
BINANCE | USDT | ![]() | 2020/04/19 | 0.1506 | 0.1659 | 10.2% |
BINANCE | USDT | ![]() | 2021/02/09 | 0.01415 | 0.01559 | 10.2% |
BINANCE | USDT | ![]() | 2021/10/31 | 1.9238 | 2.1221 | 10.3% |
BINANCE | USDT | ![]() | 2019/10/27 | 0.004386 | 0.004829 | 10.1% |
BINANCE | USDT | ![]() | 2019/12/21 | 0.01026 | 0.01134 | 10.5% |
BINANCE | USDT | ![]() | 2020/08/10 | 0.01946 | 0.02144 | 10.2% |
BINANCE | USDT | ![]() | 2019/11/26 | 0.00476 | 0.00526 | 10.5% |
BINANCE | USDT | ![]() | 2020/01/16 | 4.877 | 5.395 | 10.6% |
BINANCE | USDT | ![]() | 2021/03/30 | 1.3918 | 1.5321 | 10.1% |
BINANCE | USDT | ![]() | 2020/11/24 | 1.044 | 1.154 | 10.5% |
BINANCE | USDT | ![]() | 2021/05/19 | 1.0558 | 1.1621 | 10.1% |
BINANCE | USDT | ![]() | 2019/11/25 | 0.7156 | 0.7876 | 10.1% |
BINANCE | USDT | ![]() | 2020/03/15 | 0.0906 | 0.0999 | 10.3% |
BINANCE | USDT | ![]() | 2019/09/18 | 0.2955 | 0.3249 | 9.9% |
BINANCE | USDT | ![]() | 2021/05/10 | 160.58 | 176.83 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/05 | 1.5037 | 1.6552 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/24 | 0.8978 | 0.9902 | 10.3% |
BINANCE | USDT | ![]() | 2021/04/09 | 1.1928 | 1.3124 | 10.0% |
BINANCE | USDT | ![]() | 2021/04/17 | 2.6828 | 2.958 | 10.3% |
BINANCE | USDT | ![]() | 2020/07/20 | 0.00806 | 0.00888 | 10.2% |
BINANCE | USDT | ![]() | 2020/04/27 | 0.01286 | 0.01444 | 12.3% |
BINANCE | USDT | ![]() | 2021/04/08 | 1.6599 | 1.8573 | 11.9% |
BINANCE | USDT | ![]() | 2020/02/01 | 0.7326 | 0.8074 | 10.2% |
BINANCE | USDT | ![]() | 2020/01/18 | 0.00926 | 0.01021 | 10.3% |
BINANCE | USDT | ![]() | 2021/04/06 | 1.7508 | 1.9312 | 10.3% |
BINANCE | USDT | ![]() | 2020/05/25 | 0.00486 | 0.00536 | 10.3% |
BINANCE | USDT | ![]() | 2020/05/19 | 1.0627 | 1.1701 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/08 | 2.2677 | 2.4973 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/19 | 109.68 | 121.21 | 10.5% |
BINANCE | USDT | ![]() | 2021/04/08 | 1.6617 | 1.8304 | 10.2% |
BINANCE | USDT | ![]() | 2021/03/29 | 0.3327 | 0.3663 | 10.1% |
BINANCE | USDT | ![]() | 2019/12/18 | 0.00456 | 0.00504 | 10.5% |
BINANCE | USDT | ![]() | 2020/08/01 | 0.04276 | 0.04724 | 10.5% |
BINANCE | USDT | ![]() | 2019/10/22 | 0.2129 | 0.2389 | 12.2% |
BINANCE | USDT | ![]() | 2021/02/08 | 0.001039 | 0.001149 | 10.6% |
BINANCE | USDT | ![]() | 2020/07/13 | 0.03946 | 0.04344 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/23 | 76.68 | 84.41 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/02 | 0.3587 | 0.3954 | 10.2% |
BINANCE | USDT | ![]() | 2020/08/09 | 0.0087 | 0.00958 | 10.1% |
BINANCE | USDT | ![]() | 2021/11/26 | 1.4528 | 1.5983 | 10.0% |
BINANCE | USDT | ![]() | 2021/04/18 | 1.1858 | 1.305 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/18 | 25.58 | 28.23 | 10.4% |
BINANCE | USDT | ![]() | 2021/01/09 | 5.2367 | 5.83 | 11.3% |
BINANCE | USDT | ![]() | 2021/04/16 | 2.4177 | 2.6703 | 10.4% |
BINANCE | USDT | ![]() | 2021/04/13 | 0.3478 | 0.39112 | 12.5% |
BINANCE | USDT | ![]() | 2019/10/14 | 0.2676 | 0.29444 | 10.0% |
BINANCE | USDT | ![]() | 2021/04/18 | 2.08 | 2.3337 | 12.2% |
BINANCE | USDT | ![]() | 2020/04/26 | 0.5926 | 0.6544 | 10.4% |
BINANCE | USDT | ![]() | 2021/06/29 | 0.6718 | 0.7401 | 10.2% |
BINANCE | USDT | ![]() | 2020/07/02 | 0.00911 | 0.01006 | 10.4% |
BINANCE | USDT | ![]() | 2020/07/13 | 0.02036 | 0.02244 | 10.2% |
BINANCE | USDT | ![]() | 2020/07/13 | 0.01946 | 0.02144 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/23 | 0.8938 | 0.9842 | 10.1% |
BINANCE | USDT | ![]() | 2020/03/05 | 0.00726 | 0.008 | 10.2% |
BINANCE | USDT | ![]() | 2019/10/28 | 0.4056 | 0.4473 | 10.3% |
BINANCE | USDT | ![]() | 2021/05/01 | 1.7577 | 1.942 | 10.5% |
BINANCE | USDT | ![]() | 2021/03/29 | 0.1604 | 0.17804 | 11.0% |
BINANCE | USDT | ![]() | 2020/06/03 | 0.00566 | 0.00632 | 11.7% |
BINANCE | USDT | ![]() | 2019/10/25 | 0.2866 | 0.3156 | 10.1% |
BINANCE | USDT | ![]() | 2019/11/05 | 3.435 | 3.789 | 10.3% |
BINANCE | USDT | ![]() | 2021/01/03 | 2.5926 | 2.8542 | 10.1% |
BINANCE | USDT | ![]() | 2020/05/23 | 0.9126 | 1.0049 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/08 | 0.1857 | 0.2044 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/26 | 0.3858 | 0.4254 | 10.3% |
BINANCE | USDT | ![]() | 2021/05/06 | 1.8817 | 2.0742 | 10.2% |
BINANCE | USDT | ![]() | 2020/08/12 | 1.957 | 2.1545 | 10.1% |
BINANCE | USDT | ![]() | 2019/10/01 | 0.0007265 | 0.000805 | 10.8% |
BINANCE | USDT | ![]() | 2020/02/06 | 0.3166 | 0.3487 | 10.1% |
BINANCE | USDT | ![]() | 2021/10/30 | 1.2278 | 1.351 | 10.0% |
BINANCE | USDT | ![]() | 2021/12/11 | 2.99 | 3.393 | 13.5% |
BINANCE | USDT | ![]() | 2020/08/01 | 0.01926 | 0.02124 | 10.3% |
BINANCE | USDT | ![]() | 2020/03/07 | 0.00696 | 0.00768 | 10.3% |
BINANCE | USDT | ![]() | 2021/05/06 | 0.22608 | 0.2492 | 10.2% |
BINANCE | USDT | ![]() | 2021/12/23 | 3.157 | 3.492 | 10.6% |
BINANCE | USDT | ![]() | 2021/11/15 | 2.3118 | 2.63 | 13.8% |
BINANCE | USDT | ![]() | 2021/04/27 | 0.1897 | 0.2093 | 10.3% |
BINANCE | USDT | ![]() | 2021/05/18 | 1.0277 | 1.1321 | 10.2% |
BINANCE | USDT | ![]() | 2021/03/28 | 2.2118 | 2.462 | 11.3% |
BINANCE | USDT | ![]() | 2020/04/30 | 0.6216 | 0.6849 | 10.2% |
BINANCE | USDT | ![]() | 2020/11/22 | 0.5358 | 0.5904 | 10.2% |
BINANCE | USDT | ![]() | 2020/08/03 | 0.01956 | 0.02154 | 10.1% |
BINANCE | USDT | ![]() | 2019/10/26 | 3.2114 | 3.534 | 10.0% |
BINANCE | USDT | ![]() | 2021/05/19 | 0.7177 | 0.7923 | 10.4% |
BINANCE | USDT | ![]() | 2022/02/02 | 2.2208 | 2.458 | 10.7% |
BINANCE | USDT | ![]() | 2021/01/14 | 2.9557 | 3.3311 | 12.7% |
BINANCE | USDT | ![]() | 2019/11/04 | 0.00416 | 0.00459 | 10.3% |
BINANCE | USDT | ![]() | 2021/04/27 | 0.1626 | 0.1791 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/23 | 0.1318 | 0.1463 | 11.0% |
BINANCE | USDT | ![]() | 2021/09/04 | 1.6418 | 1.81 | 10.2% |
BINANCE | USDT | ![]() | 2021/05/19 | 1.2217 | 1.3491 | 10.4% |
BINANCE | USDT | ![]() | 2021/05/23 | 0.5037 | 0.5562 | 10.4% |
BINANCE | USDT | ![]() | 2021/03/30 | 341.46 | 377.44 | 10.5% |
BINANCE | USDT | ![]() | 2019/11/23 | 0.004556 | 0.005016 | 10.1% |
BINANCE | USDT | ![]() | 2021/01/29 | 3.166 | 3.488 | 10.2% |
BINANCE | USDT | ![]() | 2020/01/06 | 0.2196 | 0.2418 | 10.1% |
BINANCE | USDT | ![]() | 2019/09/06 | 1.916 | 2.14 | 11.7% |
BINANCE | USDT | ![]() | 2021/05/24 | 1.0488 | 1.1541 | 10.0% |
BINANCE | USDT | ![]() | 2021/05/23 | 0.8188 | 0.9041 | 10.4% |
BINANCE | USDT | ![]() | 2021/02/11 | 1.131 | 1.245 | 10.1% |
BINANCE | USDT | ![]() | 2020/02/05 | 0.2536 | 0.2794 | 10.2% |
BINANCE | USDT | ![]() | 2020/04/26 | 0.00471 | 0.00524 | 11.3% |
BINANCE | USDT | ![]() | 2019/11/27 | 0.004665 | 0.005139 | 10.2% |
BINANCE | USDT | ![]() | 2020/12/07 | 0.03736 | 0.04133 | 10.6% |
BINANCE | USDT | ![]() | 2019/11/25 | 0.00386 | 0.00425 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/23 | 0.6858 | 0.7551 | 10.1% |
BINANCE | USDT | ![]() | 2021/04/05 | 2.2978 | 2.5633 | 11.6% |
BINANCE | USDT | ![]() | 2021/05/24 | 0.7908 | 0.8741 | 10.5% |
BINANCE | USDT | ![]() | 2020/08/16 | 0.1155 | 0.1275 | 10.4% |
BINANCE | USDT | ![]() | 2020/11/06 | 0.746 | 0.823 | 10.3% |
BINANCE | USDT | ![]() | 2019/11/15 | 0.006795 | 0.007585 | 11.6% |
BINANCE | USDT | ![]() | 2020/01/03 | 0.0006316 | 0.0006954 | 10.1% |
BINANCE | USDT | ![]() | 2021/02/22 | 0.5129 | 0.5833 | 13.7% |
BINANCE | USDT | ![]() | 2021/05/12 | 43.68 | 48.081 | 10.1% |
BINANCE | USDT | ![]() | 2021/02/22 | 9.4587 | 10.713 | 13.3% |
BINANCE | USDT | ![]() | 2019/12/21 | 0.00356 | 0.00394 | 10.7% |
BINANCE | USDT | ![]() | 2020/05/29 | 0.3096 | 0.3409 | 10.1% |
BINANCE | USDT | ![]() | 2020/07/02 | 0.00666 | 0.00734 | 10.2% |
BINANCE | USDT | ![]() | 2021/04/13 | 1.3018 | 1.43198 | 10.0% |
BINANCE | USDT | ![]() | 2021/04/19 | 1.787 | 2.0117 | 12.6% |
BINANCE | USDT | ![]() | 2020/07/02 | 0.00596 | 0.00657 | 10.2% |
BINANCE | USDT | ![]() | 2021/01/29 | 0.01946 | 0.02144 | 10.2% |
BINANCE | USDT | ![]() | 2020/03/26 | 0.2206 | 0.2434 | 10.3% |
BINANCE | USDT | ![]() | 2020/02/08 | 0.002759 | 0.003039 | 10.1% |
BINANCE | USDT | ![]() | 2020/09/06 | 0.01586 | 0.01749 | 10.3% |
BINANCE | USDT | ![]() | 2021/01/29 | 3.2356 | 3.572 | 10.4% |
BINANCE | USDT | ![]() | 2020/01/15 | 0.00326 | 0.00359 | 10.1% |
BINANCE | USDT | ![]() | 2020/08/08 | 0.4176 | 0.4599 | 10.1% |
BINANCE | USDT | ![]() | 2020/02/03 | 0.00326 | 0.00359 | 10.1% |
BINANCE | USDT | ![]() | 2022/03/30 | 0.1417 | 0.1571 | 10.9% |
BINANCE | USDT | ![]() | 2021/05/19 | 0.1018 | 0.1124 | 10.4% |
BINANCE | USDT | ![]() | 2021/05/19 | 36.58 | 40.421 | 10.5% |
BINANCE | USDT | ![]() | 2021/05/07 | 1.4538 | 1.63 | 12.1% |
BINANCE | USDT | ![]() | 2021/04/18 | 1.267 | 1.4277 | 12.7% |
BINANCE | USDT | ![]() | 2020/02/10 | 1.3329 | 1.4664 | 10.0% |
BINANCE | USDT | ![]() | 2020/08/05 | 0.0749 | 0.0824 | 10.0% |
BINANCE | USDT | ![]() | 2020/07/09 | 0.0006996 | 0.0007704 | 10.1% |
BINANCE | USDT | ![]() | 2021/05/24 | 0.0858 | 0.09471 | 10.4% |
BINANCE | USDT | ![]() | 2020/01/11 | 2.7376 | 3.0169 | 10.2% |
BINANCE | USDT | ![]() | 2021/10/08 | 0.5918 | 0.7195 | 21.6% |
BINANCE | USDT | ![]() | 2020/12/26 | 0.3216 | 0.3543 | 10.2% |
BINANCE | USDT | ![]() | 2019/12/18 | 0.004549 | 0.00504 | 10.8% |
BINANCE | USDT | ![]() | 2020/06/14 | 0.00386 | 0.00425 | 10.1% |
BINANCE | USDT | ![]() | 2020/05/03 | 0.0004666 | 0.0005144 | 10.2% |
BINANCE | USDT | ![]() | 2021/06/24 | 3.3588 | 3.7461 | 11.5% |
BINANCE | USDT | ![]() | 2021/09/26 | 3.6958 | 4.0561 | 9.7% |
BINANCE | USDT | ![]() | 2021/04/23 | 0.9158 | 1.0083 | 10.1% |
BINANCE | USDT | ![]() | 2021/12/22 | 0.0807 | 0.08881 | 10.0% |
BINANCE | USDT | ![]() | 2020/03/26 | 0.00246 | 0.00274 | 11.4% |
BINANCE | USDT | ![]() | 2021/05/25 | 30.08 | 33.141 | 10.2% |
BINANCE | USDT | ![]() | 2021/05/24 | 24.77 | 27.311 | 10.3% |
BINANCE | USDT | ![]() | 2021/05/23 | 19.37 | 22.11 | 14.1% |
BINANCE | USDT | ![]() | 2020/06/18 | 1.2036 | 1.3244 | 10.0% |
BINANCE | USDT | ![]() | 2020/05/30 | 0.2136 | 0.2384 | 11.6% |
